South Bend Climate & WeatherThe forecast looks goodOur closets are full of outdoor gear. Sun hats and sunscreen. Rain boots and umbrellas. Snow pants and mittens. Check out what the weather will be like when you arrive, so you can be just as prepared. |
Weather facts for the South Bend Airport
On average, the warmest month is July and the highest recorded temperature was 109F in 1934. The coolest month is January, with the lowest recorded temperature of -22F in 1943. June sees the most precipitation with an average rainfall of 4.19 Inches.
Monthly averages
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100ºF | ||||||||||||
| 83 | 81 | |||||||||||
| 80ºF | 80 | |||||||||||
| 71 | 74 | |||||||||||
| 60ºF | 63 | 61 | 62 | |||||||||
| 59 | 58 | 53 | ||||||||||
| 40ºF | 47 | 48 | 42 | 48 | ||||||||
| 31 | 36 | 38 | 33 | 36 | ||||||||
| 20ºF | 28 | 22 | ||||||||||
| 16 | 19 | |||||||||||
| 0ºF | ||||||||||||
| Average High (ºF) | Average Low (ºF) |
Statistics from The Weather Network



















